Minecraft anti-VPN plugins compared
Six plugins on the same server, with the same players and addresses, each as it ships and without API keys. Pick one to see where it differs from Connection Guard.
Measured 7–13 October 2026. Prices and licences checked 13 October 2026. Written by Connection Guard's author; every number is in the open benchmark.
| Plugin | Price | Bad addresses blocked | Home players refused | Stress test: checked | Outages still blocking |
|---|---|---|---|---|---|
| Connection Guard0.6.1 | Free | 363 / 364 | 2 / 310 | 1000 / 1,000 | 4 / 4 |
| FoxGate1.2.0-pre10 | Free edition | 346 / 364 | 6 / 310 | 198 / 1,000 | 4 / 4 |
| ProxyShield2.5.1 | Free | 345 / 364 | 8 / 310 | 332 / 1,000 | 4 / 4 |
| VPNGuard1.2.0 | Free | 314 / 364 | 9 / 310 | 47 / 1,000 | 0 / 4 |
| KauriVPN1.10.1.1 | Free | 295 / 364 | 14 / 310 | after join | 0 / 4 |
| AdvancedAntiVPN2.31.8 | Paid (£7.99 on SpigotMC) | 113 / 364 | 1 / 310 | 498 / 1,000 | 0 / 4 |
Stress test: 1,000 players join in 20 seconds; checked means a detection service was asked about the player or the plugin refused them from its own list. KauriVPN checks players after they joined, so it is not compared here.
- Connection Guard vs FoxGate
- Connection Guard vs ProxyShield
- Connection Guard vs VPNGuard
- Connection Guard vs KauriVPN
- Connection Guard vs AdvancedAntiVPN
5.4 MB JAR for every platform, from ModrinthOther download options